Hourly rate (€ HT) | ||||
---|---|---|---|---|
Equipment | CRC affiliated | Network Institutions* | External institutions | Full Service |
Confocal Microscope Zeiss LSM 710 | 16 | 16 | 16 | NA |
Fluorescence microscope Zeiss Axiovert 200M | 4 | 4 | 4 | NA |
Slide Scanner Zeiss Axio Scan Z1 | 7 | 7 | 13 | NA |
Spectral microscope Perkin Elmer Mantra | 16 | 16 | 16 | NA |
Elispot CTL Immunospot | 10 | 10 | 10 | NA |
Immunoassay multi-analytes Luminex FlexMap3D | 130 / (plate test run) | 130 / (plate test run) | 130 / (plate test run) | NA |
Bench-top analyser BD LSR II / Fortessa X20 | 21 | 21 | 30 | NA |
Cell sorter BD FACS Aria III / Influx | 40 | 50 | 70 | NA |
Mitenyi Biotec Automacs Pro | 10 (tube) | 10 (tube) | 10 (tube) | NA |
Laser dissection Leica AS-LMD | 25 | 25 | 25 | NA |
Cryostat Leica CM 3050S | 4 | 4 | 8 | 20 (hour) |
Microtome Leica RM2145 | 4 | 4 | 8 | 20 (hour) |
Paraffin embedding station Leica ASP300 and Leica HistoCore Arcadia | 1.8 (block) | 1.8 (block) | 2 (block) | 2.2 (block) |
Autostainer Ventana Discovery XT | 1 (slide) | 1 (slide) | 2.5 (slide) | 3 (slide) |
Autostainer Dako AS48Link | 2.5(slide) | 2.5 (slide) | 3 (slide) | 5 (slide) |
HES coloration | NA | NA | NA | 2 (slide) |
Autostainer Leica Bond RX | ||||
2-plex (with kits Leica) | 6.5 / slide | 6.5 / slide | 6.5 / slide | On demand |
2-plex | 10 / slide | 10 / slide | 10 / slide | On demand |
3-plex | 12 / slide | 12 / slide | 12 / slide | On demand |
4-plex | 13 / slide | 13 / slide | 13 / slide | On demand |
5-plex | 15 / slide | 15 / slide | 15 / slide | On demand |
6-plex | 17 / slide | 17 / slide | 17 / slide | On demand |
7-plex | 19 / slide | 19 / slide | 19 / slide | On demand |
* Network institutions include Sorbonne Université and Université de Paris .
Histology full service is available at a different cost (see table above)
Request you login for Intranet use.